Market Stats
Subscribe Today and you can receive these valuable reports immediately!
The Saratoga area is a unique real estate environment. Our Saratoga market statistics are updated every few days – to keep you up to date. Our statistics are free and easy, so you can be “in the know” with absolutely no risk.
| 90-day stats for Single Family properties in SARATOGA SPRINGS, NY as of May 10, 2013 | |||
|---|---|---|---|
| Median List Price: | $418,527 | Average List Price: | $531,167 |
| Total Inventory: | 263 | Price per Square Foot: | $24 |
| Average Home Size: | 15,900 | Median Lot Size: | 0 |
| Average # Beds: | 3.66 | Average # Baths: | 2.71 |
| Homes Absorbed: | 12 | Newly Listed: | 13 |
| Days on Market: | 291 | Average Age: | 49 |
Subscribe Today and you can receive these valuable reports immediately!

